Ex-BCT Series
●Fourtypes of using.LED FIoodIight, LED Emergency light
and Indicating light.
●Length available 400mm,700mm and 1300mm.
●OSRAM/PHILIPS led source, high lumen output over
170lm/W.
●Extruded Copper-free Aluminum,high intensity,endure
20J impact.
●Shock and vibration resistant
●Own design and produced LED drivers are provide
reliable operation.
●Capable to work on extreme high and low temperature
-45℃~+55℃,keep good performance.
●IP66,WF2, can be used in ocean environment.
●Lightning protection 6KV, THD≤5%.
●Various installations.
Ex-BCT Series
●Fourtypes of using.LED FIoodIight, LED Emergency light
and Indicating light.
●Length available 400mm,700mm and 1300mm.
●OSRAM/PHILIPS led source, high lumen output over
170lm/W.
●Extruded Copper-free Aluminum,high intensity,endure
20J impact.
●Shock and vibration resistant
●Own design and produced LED drivers are provide
reliable operation.
●Capable to work on extreme high and low temperature
-45℃~+55℃,keep good performance.
●IP66,WF2, can be used in ocean environment.
●Lightning protection 6KV, THD≤5%.
●Various installations.
Ex-BCT Series LED Explosion-proof Floodlight | |||||||||||
Features | |||||||||||
● Osram LEDs, high lumen output over 140lm/W. ● Extruded copper-free aluminum housing, high intensity, endure 20J impact. ● Shock and vibration resistant ● Capable to work at extreme high and low temperature-45℃~+55℃, keep good performance. ● IP66, WF2, can be used in ocean environment. ● Lightning protection 6KV, THD≤5%. ● Various installation methods. | |||||||||||
Applications | |||||||||||
● Ex db mb IIC T4 Gb. For Zone 1 & Zone 2. Ex tb IIIC T130℃ Db IP66. For Zone 21 & Zone 22. ● Ideal for petroleum, oil well, refineries, onshore and offshore rigs, pumping station, petrochemical plants, tunnel and emergency area lighting, etc. | |||||||||||
Technical Parameters | |||||||||||
Model No. | Ex-BCT48*2 | Ex-BCT56*2 | Ex-BCT72*2 | Ex-BCT48*3 | Ex-BCT56*3 | Ex-BCT72*3 | Ex-BCT48*4 | Ex-BCT56*4 | Ex-BCT72*4 | Ex-BCT56*6 | Ex-BCT72*6 |
Power Consumption | 96W | 112W | 144W | 144W | 168W | 216W | 192W | 224W | 288W | 336W | 432W |
Input Voltage & Frequency | AC 100-277V 47-62Hz | ||||||||||
Input Current | 346~960mA | 404~1120mA | 520~1440mA | 520~1440mA | 606~1680mA | 780~2160mA | 693~1920mA | 808~2240mA | 1040~2880mA | 1213~3360mA | 1560~4320mA |
Power Factor (PF) | ≥0.98 | ||||||||||
LED Chips Brand | OSRAM or other efficient | ||||||||||
Luminous Flux | 10560lm | 12320lm | 15840lm | 15840lm | 18480lm | 23760lm | 21120lm | 24640lm | 31680lm | 36960lm | 47520lm |
Dimensions | 400*320*117mm | 400*320*117mm | 400*320*117mm | 480*400*117mm | 480*400*117mm | 480*400*117mm | 640*400*117mm | 640*400*117mm | 640*400*117mm | 800*480*117mm | 800*480*117mm |
Weight | 12kg | 12kg | 12kg | 18kg | 18kg | 18kg | 24kg | 24kg | 24kg | 36kg | 36kg |
Color Rendering Index (CRI) | Ra > 70 | ||||||||||
Color Temperature | WW: 2800~3300K PW: 4700~5400K CW: 5700~7100K | ||||||||||
Beam Angle | 40°/80°/120° | ||||||||||
Working Ambient Temp. | -45℃~+55℃ | ||||||||||
IP Grade | IP66 | ||||||||||
Lifespan | ≥50000hrs | ||||||||||
Housing Material | Copper-free aluminum | ||||||||||
Front Cover Material | Tempered glass | ||||||||||
Distribution Curve |
Contact us
Address: No.3 Yanhe Road, Xiangjiaotang, Bantian, Longgang District, Shenzhen, Guangdong Province, China.
Tel: +86-0755-82528344
Mobile: +86-139 2377 5086
Email: info@topmost-led.com
TOPMOST is one of the leading Chinese enterprise in designing and manufacturing of high quality explosion-proof and industrial LED lighting for hazardous and harsh applications.
Copyright © Shenzhen Topmost Lighting Technology Co., Ltd No reproduction without permission
Trusted by
Address: No.3 Yanhe Road, Xiangjiaotang, Bantian, Longgang District, Shenzhen, Guangdong Province, China.
Inquiry
Create Excellent Lighting Environment