BCP Series
● Replace conventional fluorescent lights.
● OSRAM/PHILIPS LEDs, with high lumen output over 140lm/W, Ra>70.
● High luminous efficiency, soft light.
● Lifespan: 50,000 hours.
● THD≤5, low Total Harmonic Distortion, no disturb and pollution to electronic grid.
● No flickering, no effect to human eyes.
● Intelligent version available: built-in dimming circuit and interface, can control the brightness of single light or group lights.
● IP Grade: IP54/IP65.
BCP Series
● Replace conventional fluorescent lights.
● OSRAM/PHILIPS LEDs, with high lumen output over 140lm/W, Ra>70.
● High luminous efficiency, soft light.
● Lifespan: 50,000 hours.
● THD≤5, low Total Harmonic Distortion, no disturb and pollution to electronic grid.
● No flickering, no effect to human eyes.
● Intelligent version available: built-in dimming circuit and interface, can control the brightness of single light or group lights.
● IP Grade: IP54/IP65.
BCP Series LED Floodlight | |||||
Features | |||||
● Replace conventional fluorescent lights. ● OSRAM/PHILIPS LEDs, with high lumen output over 140lm/W, Ra>70. ● High luminous efficiency, soft light. ● Lifespan: 50,000 hours. ● THD≤5, low Total Harmonic Distortion, no disturb and pollution to electronic grid. ● No flickering, no effect to human eyes. ● Intelligent version available: built-in dimming circuit and interface, can control the brightness of single light or group lights. ● IP Grade: IP54/IP65. | |||||
Applications | |||||
● Commercial lighting: Office, Supermarket, Hotel,Exhibition hall etc. ● Public lighting: Residence, Library, parking area,Hospitals, School, MTR station etc. ● Industrial lighting: Factories, Warehouses,and Outdoor floodlighting in low area. ● Other replacement for conventional fluorescent lights. ● Emergency time:1-3hrs optional( if with built-in battery). | |||||
Technical parameters | |||||
Model No. | BCP18 | BCP36 | BCP48 | BCP56 | BCP72 |
Power Consumption | 18W | 36W | 48W | 56W | 72W |
Input Voltage & Frequency | AC 100~277V 47~62Hz | ||||
Input Current | 64~180mA | 130~360mA | 173~480mA | 202~560mA | 260~720mA |
Power Factor (PF) | ≥0.98 | ||||
LED Chips Brand | 2160lm | 4320lm | 5760lm | 6720lm | 8600lm |
Luminous Flux | 366x160x54mm | 366x160x54mm 707x160x54mm | 366x160x54mm 707x160x54mm | 707x160x54mm | 707x160x54mm |
Dimensions | 2.8kg/4.0kg | 2.8kg/4.0kg | 2.8kg/4.0kg | 4.0kg/6.5kg | 4.0kg/6.5kg |
Weight | OSRAM or other efficient | ||||
Color Rendering Index (CRI) | Ra > 70 | ||||
Color Temperature | WW: 2800~3300K PW: 4700~5400K CW:5700~7100K | ||||
Beam Angle | 140° | ||||
Working Ambient Temp. | -45℃~+60℃ | ||||
IP Grade | IP54 or IP65 | ||||
Lifespan | ≥50000hrs | ||||
Housing Material | Copper free Aluminium | ||||
Front Cover Material | Polycarbonate (IP54) Tempered glass (IP65) | ||||
Distribution Curve |
Contact us
Address: No.3 Yanhe Road, Xiangjiaotang, Bantian, Longgang District, Shenzhen, Guangdong Province, China.
Tel: +86-0755-82528344
Mobile: +86-139 2377 5086
Email: info@topmost-led.com
TOPMOST is one of the leading Chinese enterprise in designing and manufacturing of high quality explosion-proof and industrial LED lighting for hazardous and harsh applications.
Copyright © Shenzhen Topmost Lighting Technology Co., Ltd No reproduction without permission
Trusted by
Address: No.3 Yanhe Road, Xiangjiaotang, Bantian, Longgang District, Shenzhen, Guangdong Province, China.
Inquiry
Create Excellent Lighting Environment